Floor Scrubber Driers
Please find below a selection of the floor scrubber driers available.
| Model | No of brushes | Scrubbing Width | Squeegee Width | Sq-mtr/Hour | Solution Tank Ltrs | Recovery Tank Ltrs | Electrical Power | Ampere Hours | Weight without Batteries | Price |
 | 1 | 350mm | 420mm | 1300 | 12 | 13 | 240v | n/a | 34kg | £1100.00+vat |

CT40-C50 | 1 | 500mm | 730mm | 1750 | 40 | 50 | 240v | n/a | 67kg | P.O.A |
CT40-C55 | 1 | 540mm | 815mm | 1850 | 40 | 50 | 240v | n/a | 67kg | P.O.A |
CT40-B50 | 1 | 500mm | 730mm | 1750 | 40 | 50 | 2x12v | 90Ah | 67kg | P.O.A |
CT40-B55 | 1 | 540mm | 815mm | 1850 | 40 | 50 | 2x12v | 90Ah | 67kg | P.O.A |
CT100-BT70 | 2 | 680mm | 1010mm | 3060 | 100 | 110 | 4x6v | 190Ah | 170kg | P.O.A |
CT100-BT85 | 2 | 810mm | 1010mm | 3645 | 100 | 110 | 4x6v | 190Ah | 173kg | P.O.A |
 CT160-BT70 | 2 | 700mm | 830mm | 4600 | 145 | 170 | 6x6v | 190Ah | 353kg | P.O.A |
CT160-BT85 | 2 | 830mm | 1010mm | 5400 | 145 | 170 | 6x6v | 190Ah | 353kg | P.O.A |
CT160-BT95 | 2 | 920mm | 1100mm | 6000 | 145 | 170 | 6x6v | 190Ah | 353kg | P.O.A |
CT160-BT75R | 2 | 750mm roller brush | 1010mm | 4900 | 145 | 170 | 6x6v | 190Ah | 353kg | P.O.A |
* All of the above require batteries and charger unless otherwise stated!